DAYJARIS TIGER FEET AT DEVONDAX (Hugo )
DAYJARIS TIGER FEET AT DEVONDAX (Hugo )
- DNA - PRA (cord1) Hereditary Clear
- KC/DHUK IVDD Scheme Grade: 0 Calcifications: 0 Test performed on 31 May 2021; aged 2 years, 0 months
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| SLUSNIK LUNA | ||||
| ALFIE'S REVENGE | ||||
| SUNSHINE TOFFEE LASS | ||||
| GLYNLYTHE CELTIC CHALLENGE | ||||
| ROIJUL CHOCLATE FLAKE | ||||
| GROVESEND GABRIELL | ||||
| ROIJUL VICKY'S CHOC DELIGHT AT GLYNLYTHE | ||||
DAYJARIS TIGER FEET AT DEVONDAX (Hugo )
DNA - PRA (cord1) Hereditary Clear, KC/DHUK IVDD Scheme Grade: 0 Calcifications: 0 Test performed on 31 May 2021; aged 2 years, 0 months
|
||||
| MOSIARTO MISTER BIG | ||||
| YAKOB GOLD TIGER AT BARISSE | ||||
| YASMINA ZABAVNAYA SKAZKA IZ T'AKS LEND IMP RUS | ||||
| COWPONDPARK ZOFIA | ||||
| CH BRONIA L'INFINITO | ||||
| CH CARPACCIO CAPTAIN SCARLET JW | ||||
| CH CARPACCIO ROYAL PARADE JW | ||||
| WELCUMEN WILHEMINA | ||||
| JENTIKI KENDLE WELCUMEN | ||||

